Pfad:
Home =>
AVR-Überblick =>
Statistik => Instruktionen
(This page in English language:
)
Instruktionen nach Verwendungshäufigkeit in Quellcodes
Referenzdatum: 05.12.2022
Instruktionen nach Nutzungsstatistik, 28.612 Instruktionen in 176 Dateien |
80,00% | 95,00% | 99,00% | 100,00% | (Never) |
ldi = 17,85% | sts = 1,12% | cpc = 0,40% | set = 0,13% | asr |
out = 6,74% | lsr = 1,07% | adiw = 0,36% | com = 0,10% | bclr |
rjmp = 6,18% | sbc = 1,04% | sei = 0,31% | eor = 0,098% | brbc |
rcall = 5,33% | sbrc = 0,98% | sbic = 0,30% | brtc = 0,084% | brbs |
mov = 4,91% | lds = 0,94% | sbis = 0,28% | and = 0,080% | break |
reti = 4,35% | tst = 0,90% | std = 0,27% | jmp = 0,073% | brge |
clr = 3,54% | ld = 0,89% | or = 0,26% | cli = 0,070% | brhc |
brne = 3,15% | lsl = 0,86% | ldd = 0,25% | call = 0,059% | brid |
cpi = 2,40% | push = 0,85% | sleep = 0,22% | brts = 0,056% | brie |
ret = 2,12% | sbr = 0,83% | clc = 0,22% | neg = 0,038% | brsh |
st = 2,11% | cp = 0,74% | sec = 0,19% | ijmp = 0,035% | brvc |
nop = 2,10% | pop = 0,74% | mul = 0,18% | brhs = 0,024% | brvs |
rol = 2,04% | andi = 0,73% | swap = 0,17% | ser = 0,021% | bset |
adc = 1,97% | cbr = 0,69% | ori = 0,17% | bld = 0,017% | clh |
sbi = 1,82% | sub = 0,64% | clt = 0,15% | sbci = 0,017% | cln |
ror = 1,75% | subi = 0,61% | | bst = 0,014% | cls |
brcs = 1,66% | sbiw = 0,47% | | brlt = 0,010% | clv |
inc = 1,62% | sbrs = 0,42% | | brmi = 0,010% | fmul |
add = 1,59% | | | brpl = 0,010% | fmuls |
cbi = 1,44% | | | cpse = 0,010% | fmulsu |
brcc = 1,34% | | | wdr = 0,007% | icall |
in = 1,25% | | | brlo = 0,003% | lds |
breq = 1,22% | | | clz = 0,003% | movw |
dec = 1,17% | | | sez = 0,003% | muls |
lpm = 1,14% | | | | mulsu |
Direktiven nach Nutzungsstatistik, 12.646 Direktiven in 176 Dateien |
80,00% | 90,00% | 99,00% | 100,00% | (Never) |
.DB = 29,76% | .SET = 1,78% | .INCLUDE = 1,42% | .IFNDEF = 0,18% | .WORD |
.EQU = 26,33% | .ELSE = 1,71% | .ORG = 1,38% | .MESSAGE = 0,13% | .UNDEF |
.DEF = 9,40% | .BYTE = 1,46% | .LIST = 1,18% | .MACRO = 0,12% | .EXIT |
.DW = 7,13% | | .NOLIST = 1,16% | .ENDM = 0,12% | .IFDEVICE |
.IF = 6,82% | | .CSEG = 0,94% | .ESEG = 0,095% | |
.ENDIF = 6,82% | | .ERROR = 0,84% | .ENDMACRO = 0,047% | |
| | .IFDEF = 0,72% | .ELIF = 0,024% | |
| | .DSEG = 0,42% | .DEVICE = 0,016% | |
©2022 by Gerhard Schmidt